Holy Days
Holy Day Calendar
| Roman Year |
First Day of Sacred Year |
* Passover | Unleavened Bread |
Pentecost | |||||||||
| 2010 | MAR 16 | MAR 29 | MAR 30 – APR 5 | MAY 23 | |||||||||
| 2011 | APR 5 | APR 18 | APR 19 – APR 25 | JUN 12 | |||||||||
| 2012 | MAR 24 | APR 6 | APR 7 – APR 13 | MAY 27 | |||||||||
| 2013 | MAR 12 | MAR 25 | MAR 26 – APR 1 | MAY 19 | |||||||||
| 2014 | APR 1 | APR 14 | APR 15 – APR 21 | JUN 8 | |||||||||
| 2015 | MAR 21 | APR 3 | APR 4 – APR 10 | MAY 24 | |||||||||
| 2016 | APR 9 | APR 22 | APR 23 – APR 29 | JUN 12 | |||||||||
| 2017 | MAR 28 | APR 10 | APR 11 – APR 17 | JUN 4 | |||||||||
| 2018 | MAR 17 | MAR 30 | MAR 31 – APR 6 | MAY 20 | |||||||||
|
|||||||||||||
| Roman Year |
Feast of Trumpets |
Day of Atonement |
Feast of Tabernacles |
Last Great Day |
|||||||||
| 2010 | SEP 9 | SEP 18 | SEP 23 – SEP 29 | SEP 30 | |||||||||
| 2011 | SEP 29 | OCT 8 | OCT 13 – OCT 19 | OCT 20 | |||||||||
| 2012 | SEP 17 | SEP 26 | OCT 1 – OCT 7 | OCT 8 | |||||||||
| 2013 | SEP 5 | SEP 14 | SEP 19 – SEP 25 | SEP 26 | |||||||||
| 2014 | SEP 25 | OCT 4 | OCT 9 – OCT 15 | OCT 16 | |||||||||
| 2015 | SEP 14 | SEP 23 | SEP 28 – OCT 4 | OCT 5 | |||||||||
| 2016 | OCT 3 | OCT 12 | OCT 17 – OCT 23 | OCT 24 | |||||||||
| 2017 | SEP 21 | SEP 30 | OCT 5 – OCT 11 | OCT 12 | |||||||||
| 2018 | SEP 10 | SEP 19 | SEP 24 – SEP 30 | OCT 1 | |||||||||
* Observed Previous Evening